Tax season is about to start and we want to update you on relevant tax changes. Mark down what is going to change on your US expat tax return. We told goodbye to 2017 tax year and welcome 2018 as the dawn of a New Year. Let’s look at the IRS updates that will be applied to your 2017 US expat tax returns. Including tax brackets, Obamacare, Foreign Earned Income Exclusion and Personal exemption for 2017’s tax return.
What US expat needs to know about Tax Brackets
As usual, the tax brackets were adjusted for inflation for 2017. Here you will find the new tax brackets:
Single Filing
If you make | ...your marginal rate is | ...you will be taxed |
---|---|---|
$0 - $9,325 | 10% | 10% of taxable income |
$9,325 - $37,950 | 15% | $932.50 + 15% of excess over $9,325 |
$37,950 – $91,900 | 25% | $5,226.25 + 25% of excess over $37,950 |
$91,900 – $191,650 | 28% | $18,713.75 + 28% of excess over $91,900 |
$191,650 – $416,700 | 33% | $46,643.75 + 33% of excess over $191,650 |
$416,700 - $418,400 | 35% | $120,910.25 + 35% of excess over $416,700 |
$418,400+ | 39.6% | $121,505.25 + 39.6% of excess over $418,400 |
Married Filing Jointly
If you make | ...your marginal rate is | ...you will be taxed |
---|---|---|
$0 – $18,650 | 10% | 10% of taxable income |
$18,650 – $75,900 | 15% | $1,865 + 15% of excess over $18,650 |
$75,900 – $153,100 | 25% | $10,452.50 + 25% of excess over $75,900 |
$153,100 – $233,350 | 28% | $29,752.50 + 28% of excess over $153,100 |
$233,350 – $416,700 | 33% | $52,222.50 + 33% of excess over $233,350 |
$416,700 - $470,700 | 35% | $112,728 + 35% of excess over $416,700 |
$470,700+ | 39.6% | $131,628 + 39.6% of excess over $470,700 |
Married Filing Separately
If you make | ...your marginal rate is | ...you will be taxed |
---|---|---|
$0 - $9,325 | 10% | 10% of taxable income |
$9,325 - $37,950 | 15% | $932.50 + 15% of excess over $9,325 |
$37,950 - $76,550 | 25% | $5,226.25 + 25% of excess over S37,950 |
$76,550 - $116,675 | 28% | $14,876.25 + 28% of excess over S76,550 |
$116,675 - $208,350 | 33% | $26,111.25 + 33% of excess over $116,675 |
$208,350 - $235,350 | 35% | $56,364 + 35% of excess over $208,350 |
$235,350+ | 39.6% | $65,814 + 39.6% of excess over S235,350 |
Head of Household
If you make | ...your marginal rate is | ...you will be taxed |
---|---|---|
$0 – $13,350 | 10% | 10% of taxable income |
$13,350 - $50,800 | 15% | $1,335 + 15% of excess over $13,350 |
$50,800 - $131,200 | 25% | $6,952.50 + 25% of excess over S50,800 |
$131,200 - $212,500 | 28% | $27,052.50 + 28% of excess over S131.200 |
$212,500 - $416,700 | 33% | $49,816.50 + 33% of excess over S212.500 |
$416,700 - $444,500 | 35% | $117,202.50 + 35% of excess over $416.701 |
$444,500+ | 39.6% | $126,950 + 39.6% of excess over S444,550 |
Contact us if you want to get your 2017 tax return sorted out and use available deductions to save money!
Foreign Earned Income Exclusion: what’s new?
Now for the figure that many Americans living abroad were looking forward to the Foreign Earned Income Exclusion (FEIE) for the year 2017! In 2017, eligible taxpayers can exclude up to US$102,100. As many of you do, you might be able to reduce your tax liability to zero using this exclusion!
What has changed in Obamacare (The Affordable Care Act)?
The Affordable Care Act (ACA – otherwise known as Obamacare) provides penalties for most US citizens who are not eligible for health insurance and are not exempt from such coverage. If you qualify for FEIE using either the physical presence test or the bona fide residence test, you are exempt from ACA. You would of course also be compliant if you have an health insurance compliant with ACA.
A few expat insurances are compliant, but by qualifying for FEIE, you can freely get a foreign-based insurance. Hence, you do not have to be concerned about any penalty.
Unfortunately, if you do not qualify for an exemption or have qualifying coverage, you may have to pay this tax. You can calculate this penalty in two ways: the percentage of income method or the person-by-person method. Please note that the IRS charges the greater of two penalties. The interest rate method for 2017 is 2.5% of the adjusted gross income of your household. The maximum penalty according to the interest income method is the national average of the total annual premium for the bronze plan (the lowest level of the Obamacare coverage). The per capita method is calculated at $ 695 per adult and $ 347.50 per child and the family at a maximum of $ 2,085.
UPDATE: This was the case in 2017 and penalties don’t exist anymore in 2018.
Standard Deductions and Phase-out for Itemized Deduction
Like many other amounts mentioned above, The IRS has adjusted the 2017 standard deduction for inflation:
- For singles and those who are filing as married-filing-separately, you can enjoy a standard deduction of $ 6,350 (compared to $ 6,300 in 2016).
- If you are filing as married-filing-jointly, you now have the doubled amount of $ 12,700 (compared to $ 12,600 in 2016).
- For those who are the head of the family, your standard deduction for 2017 is $ 9,350 (compared to $ 9,300 in 2016).
If you choose to report your deductions on Schedule A of your income tax return, a phase-out limitation will apply. It means that you wouldn’t be able to deduct all of your itemized deductions once your adjusted gross income reaches the following thresholds:
Single | $261,500 |
Married filing jointly | $313,800 |
Married filing separately | $156,900 |
Head of Household | $287,650 |
UPDATE 2: We now have a higher standard deduction, but no personal exemption! So taxpayers would no longer have this benefit for having more dependents
Meanwhile, IRS already announced the updates for 2018 tax returns, meaning they will start working in 2019. Check them out here.
Get in touch with us if you have any questions regards your US expat tax situation and we will get back to you within 24 hours.